2023 General Election - Preliminary Count
Advance Party Votes - 100.0% of advance votes counted
3,426 of 3,426 results counted, 1,383,088 votes counted.
This table shows advance ordinary votes excluding special declaration votes. The votes shown here are included in the total preliminary count results.
NOTE - The electorate, list and total seats are indicative of the make-up of parliament if ONLY the Advance votes were counted. These are not the preliminary count for ALL votes.
| Party Votes | % of Votes | Electorate Seats | List Seats | Total seats | |
|---|---|---|---|---|---|
| National Party | 562,324 | 40.88 | 45 | 7 | 52 |
| Labour Party | 364,719 | 26.51 | 17 | 16 | 33 |
| Green Party | 149,744 | 10.88 | 3 | 11 | 14 |
| ACT New Zealand | 123,098 | 8.94 | 2 | 9 | 11 |
| New Zealand First Party | 81,757 | 5.94 | - | 7 | 7 |
| Te Pāti Māori | 35,867 | 2.60 | 4 | - | 4 |
| The Opportunities Party (TOP) | 24,376 | 1.77 | - | - | - |
| New Zealand Loyal | 10,069 | 0.73 | - | - | - |
| NewZeal | 6,379 | 0.46 | - | - | - |
| Aotearoa Legalise Cannabis Party | 4,143 | 0.30 | - | - | - |
| Freedoms NZ | 3,813 | 0.27 | - | - | - |
| Freedoms NZ | - | - | - | - | - |
| NZ Outdoors & Freedom Party | - | - | - | - | - |
| Rock the Vote NZ | - | - | - | - | - |
| Vision New Zealand | - | - | - | - | - |
| DemocracyNZ | 2,695 | 0.19 | - | - | - |
| Animal Justice Party | 2,129 | 0.15 | - | - | - |
| New Conservatives | 1,834 | 0.13 | - | - | - |
| Women’s Rights Party | 1,049 | 0.07 | - | - | - |
| New Nation Party | 768 | 0.05 | - | - | - |
| Leighton Baker Party | 755 | 0.05 | - | - | - |
| Total | 1,375,519 | 71 | 50 | 121 |
View detailed results by Electorate
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.
The Electoral Commission aims to have the official results published on Friday 3 November. Detailed information to be presented to the House of Representatives (E9), including allocation of list seats, voting place information and special vote statistics, is expected to be available by Monday 27 November.