2023 General Election - Preliminary Count
Nationwide Party Votes - 100.0% of results counted
Progressive updates of nationwide party votes as results from each voting place are returned.
Percentage of vote
Projected total seats
| PROJECTED | |||||
|---|---|---|---|---|---|
| Party Votes | % of Votes | Electorate Seats | List Seats | Total seats | |
| National Party | 881,294 | 38.85 | 45 | 5 | 50 |
| Labour Party | 610,589 | 26.92 | 17 | 17 | 34 |
| Green Party | 244,454 | 10.77 | 3 | 11 | 14 |
| ACT New Zealand | 204,234 | 9.00 | 2 | 9 | 11 |
| New Zealand First Party | 146,984 | 6.48 | - | 8 | 8 |
| Te Pāti Māori | 60,015 | 2.64 | 4 | - | 4 |
| The Opportunities Party (TOP) | 46,892 | 2.06 | - | - | - |
| New Zealand Loyal | 26,335 | 1.16 | - | - | - |
| NewZeal | 12,802 | 0.56 | - | - | - |
| Aotearoa Legalise Cannabis Party | 8,930 | 0.39 | - | - | - |
| Freedoms NZ | 7,031 | 0.31 | - | - | - |
| Freedoms NZ | - | - | - | - | - |
| NZ Outdoors & Freedom Party | - | - | - | - | - |
| Rock the Vote NZ | - | - | - | - | - |
| Vision New Zealand | - | - | - | - | - |
| DemocracyNZ | 5,536 | 0.24 | - | - | - |
| Animal Justice Party | 3,945 | 0.17 | - | - | - |
| New Conservatives | 3,601 | 0.15 | - | - | - |
| Leighton Baker Party | 2,172 | 0.09 | - | - | - |
| Women’s Rights Party | 1,823 | 0.08 | - | - | - |
| New Nation Party | 1,292 | 0.05 | - | - | - |
| Total | 2,267,929 | 71 | 50 | 121 | |
View detailed results by Electorate
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.
The Electoral Commission aims to have the official results published on Friday 3 November. Detailed information to be presented to the House of Representatives (E9), including allocation of list seats, voting place information and special vote statistics, is expected to be available by Monday 27 November.