2023 General Election - Preliminary Count
Electorate Candidate and Party Votes - 97.4% of results counted
9,119 of 9,361 results counted
| Electorate | Leading candidate | 2nd place | Current Margin | % voting places counted |
|---|---|---|---|---|
| Auckland Central | Leading Candidate: SWARBRICK, Chlöe (GP) | 2nd Candidate: MURALIDHAR, Mahesh (NAT) | Margin: 2,068 | Percent of voting places counted: 100.0 % |
| Banks Peninsula | Leading Candidate: WEENINK, Vanessa (NAT) | 2nd Candidate: McLELLAN, Tracey (LAB) | Margin: 95 | Percent of voting places counted: 100.0 % |
| Bay of Plenty | Leading Candidate: RUTHERFORD, Tom (NAT) | 2nd Candidate: TAIKATO, Pare (LAB) | Margin: 13,168 | Percent of voting places counted: 100.0 % |
| Botany | Leading Candidate: LUXON, Christopher (NAT) | 2nd Candidate: SINGH, Kharag (LAB) | Margin: 13,642 | Percent of voting places counted: 100.0 % |
| Christchurch Central | Leading Candidate: WEBB, Duncan (LAB) | 2nd Candidate: STEPHENS, Dale Aotea (NAT) | Margin: 1,932 | Percent of voting places counted: 100.0 % |
| Christchurch East | Leading Candidate: DAVIDSON, Reuben (LAB) | 2nd Candidate: STOCK, Matt (NAT) | Margin: 2,077 | Percent of voting places counted: 100.0 % |
| Coromandel | Leading Candidate: SIMPSON, Scott (NAT) | 2nd Candidate: RILEY, Beryl (LAB) | Margin: 14,829 | Percent of voting places counted: 100.0 % |
| Dunedin | Leading Candidate: BROOKING, Rachel (LAB) | 2nd Candidate: WOODHOUSE, Michael (NAT) | Margin: 7,125 | Percent of voting places counted: 100.0 % |
| East Coast | Leading Candidate: KIRKPATRICK, Dana (NAT) | 2nd Candidate: COFFEY, Tamati (LAB) | Margin: 3,106 | Percent of voting places counted: 100.0 % |
| East Coast Bays | Leading Candidate: STANFORD, Erica (NAT) | 2nd Candidate: CHEN, Naisi (LAB) | Margin: 16,400 | Percent of voting places counted: 100.0 % |
| Epsom | Leading Candidate: SEYMOUR, David Breen (ACT) | 2nd Candidate: GOLDSMITH, Paul (NAT) | Margin: 7,110 | Percent of voting places counted: 100.0 % |
| Hamilton East | Leading Candidate: HAMILTON, Ryan (NAT) | 2nd Candidate: DANSEY, Georgie (LAB) | Margin: 3,981 | Percent of voting places counted: 100.0 % |
| Hamilton West | Leading Candidate: POTAKA, Tama William (NAT) | 2nd Candidate: WILLIAMSON, Myra (LAB) | Margin: 5,140 | Percent of voting places counted: 100.0 % |
| Hutt South | Leading Candidate: BISHOP, Chris (NAT) | 2nd Candidate: ANDERSEN, Ginny (LAB) | Margin: 1,256 | Percent of voting places counted: 100.0 % |
| Ilam | Leading Candidate: CAMPBELL, Hamish (NAT) | 2nd Candidate: MANJI, Raf (TOP) | Margin: 6,712 | Percent of voting places counted: 100.0 % |
| Invercargill | Leading Candidate: SIMMONDS, Penny (NAT) | 2nd Candidate: CRAIG, Liz (LAB) | Margin: 8,948 | Percent of voting places counted: 100.0 % |
| Kaikōura | Leading Candidate: SMITH, Stuart (NAT) | 2nd Candidate: DEWHIRST, Emma (LAB) | Margin: 10,050 | Percent of voting places counted: 100.0 % |
| Kaipara ki Mahurangi | Leading Candidate: PENK, Chris (NAT) | 2nd Candidate: WISHART, Guy (LAB) | Margin: 16,058 | Percent of voting places counted: 100.0 % |
| Kelston | Leading Candidate: SEPULONI, Carmel (LAB) | 2nd Candidate: SCHAUMKEL, Ruby (NAT) | Margin: 3,590 | Percent of voting places counted: 100.0 % |
| Mana | Leading Candidate: EDMONDS, Barbara (LAB) | 2nd Candidate: HUGHES, Frances (NAT) | Margin: 5,924 | Percent of voting places counted: 100.0 % |
| Māngere | Leading Candidate: SOSENE, Lemauga Lydia (LAB) | 2nd Candidate: BOURKE, Rosemary (NAT) | Margin: 8,587 | Percent of voting places counted: 100.0 % |
| Manurewa | Leading Candidate: WILLIAMS, Arena (LAB) | 2nd Candidate: KILARI, Siva (NAT) | Margin: 5,303 | Percent of voting places counted: 100.0 % |
| Maungakiekie | Leading Candidate: FLEMING, Greg (NAT) | 2nd Candidate: RADHAKRISHNAN, Priyanca (LAB) | Margin: 3,627 | Percent of voting places counted: 100.0 % |
| Mt Albert | Leading Candidate: WHITE, Helen (LAB) | 2nd Candidate: LEE, Melissa (NAT) | Margin: 97 | Percent of voting places counted: 100.0 % |
| Mt Roskill | Leading Candidate: CHEUNG, Carlos (NAT) | 2nd Candidate: WOOD, Michael Philip (LAB) | Margin: 1,296 | Percent of voting places counted: 100.0 % |
| Napier | Leading Candidate: NIMON, Katie (NAT) | 2nd Candidate: HUTCHINSON, Mark (LAB) | Margin: 7,962 | Percent of voting places counted: 100.0 % |
| Nelson | Leading Candidate: CAMERON, Blair (NAT) | 2nd Candidate: BOYACK, Rachel Elizabeth (LAB) | Margin: 89 | Percent of voting places counted: 100.0 % |
| New Lynn | Leading Candidate: GARCIA, Paulo (NAT) | 2nd Candidate: RUSSELL, Deborah (LAB) | Margin: 513 | Percent of voting places counted: 100.0 % |
| New Plymouth | Leading Candidate: MACLEOD, David (NAT) | 2nd Candidate: BENNETT, Glen (LAB) | Margin: 6,461 | Percent of voting places counted: 100.0 % |
| North Shore | Leading Candidate: WATTS, Simon (NAT) | 2nd Candidate: HAMPTON, George (LAB) | Margin: 13,103 | Percent of voting places counted: 100.0 % |
| Northcote | Leading Candidate: BIDOIS, Dan (NAT) | 2nd Candidate: HALBERT, Shanan (LAB) | Margin: 7,352 | Percent of voting places counted: 100.0 % |
| Northland | Leading Candidate: McCALLUM, Grant (NAT) | 2nd Candidate: PRIME, Willow-Jean (LAB) | Margin: 5,699 | Percent of voting places counted: 100.0 % |
| Ōhāriu | Leading Candidate: O'CONNOR, Greg (LAB) | 2nd Candidate: WILLIS, Nicola (NAT) | Margin: 1,389 | Percent of voting places counted: 100.0 % |
| Ōtaki | Leading Candidate: COSTLEY, Tim (NAT) | 2nd Candidate: NGOBI, Terisa (LAB) | Margin: 5,823 | Percent of voting places counted: 100.0 % |
| Pakuranga | Leading Candidate: BROWN, Simeon (NAT) | 2nd Candidate: HENRY, Nerissa (LAB) | Margin: 15,593 | Percent of voting places counted: 100.0 % |
| Palmerston North | Leading Candidate: UTIKERE, Tangi (LAB) | 2nd Candidate: BANSAL, Ankit (NAT) | Margin: 2,725 | Percent of voting places counted: 100.0 % |
| Panmure-Ōtāhuhu | Leading Candidate: SALESA, Jenny (LAB) | 2nd Candidate: RANDHAWA, Navtej (NAT) | Margin: 5,824 | Percent of voting places counted: 100.0 % |
| Papakura | Leading Candidate: COLLINS, Judith (NAT) | 2nd Candidate: KANONGATA'A, Anahila (LAB) | Margin: 11,419 | Percent of voting places counted: 100.0 % |
| Port Waikato | Leading Candidate: | 2nd Candidate: | Margin: | Percent of voting places counted: 100.0 % |
| Rangitata | Leading Candidate: MEAGER, James (NAT) | 2nd Candidate: LUXTON, Jo (LAB) | Margin: 9,584 | Percent of voting places counted: 100.0 % |
| Rangitīkei | Leading Candidate: REDMAYNE, Suze (NAT) | 2nd Candidate: BUTT, Zulfiqar (LAB) | Margin: 8,656 | Percent of voting places counted: 100.0 % |
| Remutaka | Leading Candidate: HIPKINS, Chris (LAB) | 2nd Candidate: CHATTERTON, Emma (NAT) | Margin: 7,589 | Percent of voting places counted: 100.0 % |
| Rongotai | Leading Candidate: GENTER, Julie Anne (GP) | 2nd Candidate: FITZSIMONS, Fleur (LAB) | Margin: 794 | Percent of voting places counted: 100.0 % |
| Rotorua | Leading Candidate: McCLAY, Todd (NAT) | 2nd Candidate: SANDFORD, Ben (LAB) | Margin: 7,980 | Percent of voting places counted: 100.0 % |
| Selwyn | Leading Candidate: GRIGG, Nicola (NAT) | 2nd Candidate: JONES, Luke (LAB) | Margin: 17,100 | Percent of voting places counted: 100.0 % |
| Southland | Leading Candidate: MOONEY, Joseph (NAT) | 2nd Candidate: McCALLUM, Simon (LAB) | Margin: 14,957 | Percent of voting places counted: 100.0 % |
| Taieri | Leading Candidate: LEARY, Ingrid (LAB) | 2nd Candidate: FRENCH, Matthew (NAT) | Margin: 1,302 | Percent of voting places counted: 100.0 % |
| Takanini | Leading Candidate: NAKHLE, Rima (NAT) | 2nd Candidate: LEAVASA, Anae Neru (LAB) | Margin: 6,949 | Percent of voting places counted: 100.0 % |
| Tāmaki | Leading Candidate: VAN VELDEN, Brooke (ACT) | 2nd Candidate: O'CONNOR, Simon (NAT) | Margin: 4,589 | Percent of voting places counted: 100.0 % |
| Taranaki-King Country | Leading Candidate: KURIGER, Barbara (NAT) | 2nd Candidate: ROBERTS, Angela (LAB) | Margin: 12,610 | Percent of voting places counted: 100.0 % |
| Taupō | Leading Candidate: UPSTON, Louise (NAT) | 2nd Candidate: AL-BUSTANJI, Aladdin (LAB) | Margin: 14,345 | Percent of voting places counted: 100.0 % |
| Tauranga | Leading Candidate: UFFINDELL, Sam (NAT) | 2nd Candidate: TINETTI, Jan (LAB) | Margin: 7,977 | Percent of voting places counted: 100.0 % |
| Te Atatū | Leading Candidate: NICHOLAS, Angee (NAT) | 2nd Candidate: TWYFORD, Phil (LAB) | Margin: 34 | Percent of voting places counted: 100.0 % |
| Tukituki | Leading Candidate: WEDD, Catherine (NAT) | 2nd Candidate: LORCK, Anna (LAB) | Margin: 9,011 | Percent of voting places counted: 100.0 % |
| Upper Harbour | Leading Candidate: BREWER, Cameron (NAT) | 2nd Candidate: WALTERS, Vanushi (LAB) | Margin: 8,687 | Percent of voting places counted: 100.0 % |
| Waikato | Leading Candidate: VAN DE MOLEN, Tim (NAT) | 2nd Candidate: TOKO, Jamie (LAB) | Margin: 15,262 | Percent of voting places counted: 100.0 % |
| Waimakariri | Leading Candidate: DOOCEY, Matt (NAT) | 2nd Candidate: ROSEWARNE, Dan (LAB) | Margin: 11,388 | Percent of voting places counted: 100.0 % |
| Wairarapa | Leading Candidate: BUTTERICK, Mike (NAT) | 2nd Candidate: McANULTY, Kieran (LAB) | Margin: 2,500 | Percent of voting places counted: 100.0 % |
| Waitaki | Leading Candidate: ANDERSON, Miles (NAT) | 2nd Candidate: REILLE, Ethan (LAB) | Margin: 10,421 | Percent of voting places counted: 100.0 % |
| Wellington Central | Leading Candidate: PAUL, Tamatha (GP) | 2nd Candidate: OMER, Ibrahim (LAB) | Margin: 3,323 | Percent of voting places counted: 100.0 % |
| West Coast-Tasman | Leading Candidate: PUGH, Maureen (NAT) | 2nd Candidate: O'CONNOR, Damien (LAB) | Margin: 901 | Percent of voting places counted: 100.0 % |
| Whanganui | Leading Candidate: BATES, Carl (NAT) | 2nd Candidate: LEWIS, Steph (LAB) | Margin: 4,997 | Percent of voting places counted: 100.0 % |
| Whangaparāoa | Leading Candidate: MITCHELL, Mark (NAT) | 2nd Candidate: MULLER PALLARÈS, Estefania (LAB) | Margin: 19,286 | Percent of voting places counted: 100.0 % |
| Whangārei | Leading Candidate: RETI, Shane (NAT) | 2nd Candidate: WARREN-CLARK, Angie (LAB) | Margin: 10,152 | Percent of voting places counted: 100.0 % |
| Wigram | Leading Candidate: WOODS, Megan (LAB) | 2nd Candidate: SUMMERFIELD, Tracy (NAT) | Margin: 1,425 | Percent of voting places counted: 100.0 % |
| Hauraki-Waikato | Leading Candidate: MAIPI-CLARKE, Hana-Rawhiti (TPMAO) | 2nd Candidate: MAHUTA, Nanaia (LAB) | Margin: 1,379 | Percent of voting places counted: 100.0 % |
| Ikaroa-Rāwhiti | Leading Candidate: TANGAERE-MANUEL, Cushla (LAB) | 2nd Candidate: WHAITIRI, Meka (TPMAO) | Margin: 2,979 | Percent of voting places counted: 100.0 % |
| Tāmaki Makaurau | Leading Candidate: HENARE, Peeni (LAB) | 2nd Candidate: KEMP, Takutai Tarsh (TPMAO) | Margin: 551 | Percent of voting places counted: 100.0 % |
| Te Tai Hauāuru | Leading Candidate: NGAREWA-PACKER, Debbie (TPMAO) | 2nd Candidate: PEKE-MASON, Soraya (LAB) | Margin: 6,634 | Percent of voting places counted: 100.0 % |
| Te Tai Tokerau | Leading Candidate: DAVIS, Kelvin (LAB) | 2nd Candidate: KAPA-KINGI, Mariameno (TPMAO) | Margin: 504 | Percent of voting places counted: 100.0 % |
| Te Tai Tonga | Leading Candidate: FERRIS, Tākuta (TPMAO) | 2nd Candidate: TIRIKATENE, Rino (LAB) | Margin: 1,200 | Percent of voting places counted: 77.8 % |
| Waiariki | Leading Candidate: WAITITI, Rawiri (TPMAO) | 2nd Candidate: BOYNTON, Toni (LAB) | Margin: 11,496 | Percent of voting places counted: 100.0 % |
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.
The Electoral Commission aims to have the official results published on Friday 3 November. Detailed information to be presented to the House of Representatives (E9), including allocation of list seats, voting place information and special vote statistics, is expected to be available by Monday 27 November.